AVERAGE TEACHER SALARIES – Scottsdale Prep
(A.R.S. §15-903.E, amended by Laws 2018, Ch. 285, §10) | ||
1. | Average salary of all teachers employed in FY 2020 (budget year) | $45,586 |
2. | Average salary of all teachers employed in FY 2019 (prior year) | $44,123 |
3. | Increase in average teacher salary from the prior year 2019 | $1,463 |
4. | Percentage increase |
3.3% |
5. | Average salary of all teachers employed in FY 2018 | $41,364 |
6. | Total percentage increase in average teacher salary since FY 2018 | 10.2% |
7. | Percentage increase for returning teachers in FY 2019 | 4.45% |
8. | Percentage increase for returning teachers in FY 2018 | 9.8% |
9. | Percentage increase for returning teachers in FY 2017 | 2% |
Note:
• Salaries for new teachers are based on the faculty candidate’s level of education and relevant teaching experience. Increase in pay is available to faculty for educational advancement to a Master’s degree or Doctorate.
• Prop. 301 teacher bonus funding is not included in these calculations.
• 2017/2018 teacher increases were 2% (1% was funded by the State).
• The averages do not take into account bonuses awarded through the Teacher Excellence Fund.